This site uses cookies to provide you with the highest level of service. You can change your cookie settings in your browser settings. [x]

+48 691 838 918

SMART FORTWO A 450 W450 W 450 98-07 Sill door Quarter Panel Pillar left left A450 9349488508 # - Offer

NEW ORIGINAL

Price: 752.00 

Free delivery in Poland 1-9 business days. WE SEND ABROAD

NUMER :
S 18124345396

    Description

    If you would like to know more details about the product, please contact us directly.

    The goods may have slight damage from transport or storage.

    Fits

    • Smart FORTWO Cabrio (450) 0.6 (M 160.910) 599ccm 61KM/45kW 2004/01-2006/12
    • Smart FORTWO Cabrio (450) 0.7 (450.433) (M 160.920) 698ccm 75KM/55kW 2004/01-2007/01
    • Smart FORTWO Cabrio (450) 0.7 (450.452) (M 160.920) 698ccm 61KM/45kW 2004/01-2007/01
    • Smart FORTWO Cabrio (450) 0.8 CDI (450.401, 450.402, 450.403, 450.400) (OM 660.940 OM 660 DE 8LA) 799ccm 41KM/30kW 2004/01-2007/01
    • Smart FORTWO Cabrio (451) 0.8 CDi (451.400) (OM 660.950) 799ccm 45KM/33kW 2007/01-
    • Smart FORTWO Cabrio (451) 0.8 CDi (451.401) (OM 660.951) 799ccm 54KM/40kW 2009/08-
    • Smart FORTWO Cabrio (451) 1.0 (451.431, 451.480) (M 132.910) 999ccm 71KM/52kW 2007/01-
    • Smart FORTWO Cabrio (451) 1.0 Brabus (451.433) (M 132.930) 999ccm 98KM/72kW 2008/01-
    • Smart FORTWO Cabrio (451) 1.0 Brabus (M 132.930) 999ccm 120KM/88kW 2012/04-
    • Smart FORTWO Cabrio (451) 1.0 Turbo (451.432) (M 132.930) 999ccm 84KM/62kW 2007/01-
    • Smart FORTWO Cabrio (451) 1.0 Turbo Brabus (451.433) (M 132.930) 999ccm 102KM/75kW 2010/07-
    • Smart FORTWO Cabrio (451) electric drive (451.490) (EV) 48KM/35kW 2011/12-2012/12
    • Smart FORTWO Cabrio (451) electric drive (451.490, 451.491) (EV) 27KM/20kW 2010/12-2012/12
    • Smart FORTWO Cabrio (451) electric drive (451.490, 451.491) (EV) 75KM/55kW 2013/01-
    • Smart FORTWO Cabrio (451) electric drive (451.491) (EV) 41KM/30kW 2009/11-2011/12
    • Smart FORTWO Cabrio (451) electric drive Brabus (451.492) (EV) 82KM/60kW 2013/01-
    • Smart FORTWO coupe (450) 0.6 (450.332) (M 160.910) 599ccm 61KM/45kW 2004/01-2007/02
    • Smart FORTWO coupe (450) 0.7 (450.330) (M 160.920) 698ccm 50KM/37kW 2004/01-2007/01
    • Smart FORTWO coupe (450) 0.7 (450.333) (M 160.920) 698ccm 75KM/55kW 2004/01-2007/01
    • Smart FORTWO coupe (450) 0.7 (450.335) (M 160.920) 698ccm 54KM/40kW 2004/01-2007/01
    • Smart FORTWO coupe (450) 0.7 (450.352, 450.332) (M 160.920) 698ccm 61KM/45kW 2004/01-2007/01
    • Smart FORTWO coupe (450) 0.8 CDI (450.300, 450.301, 450.302, 450.303, 450.306) (OM 660.940) 799ccm 41KM/30kW 2004/01-2007/01
    • Smart FORTWO coupe (451) 0.8 CDi (451.300) (OM 660.950) 799ccm 45KM/33kW 2007/01-
    • Smart FORTWO coupe (451) 0.8 CDi (451.301) (OM 660.951) 799ccm 54KM/40kW 2009/08-
    • Smart FORTWO coupe (451) 1.0 (451.330, 451.334) (M 132.910) 999ccm 61KM/45kW 2007/01-
    • Smart FORTWO coupe (451) 1.0 (451.331, 451.380) (M 132.910) 999ccm 71KM/52kW 2007/01-
    • Smart FORTWO coupe (451) 1.0 Brabus (451.333) (M 132.930) 999ccm 98KM/72kW 2008/01-
    • Smart FORTWO coupe (451) 1.0 Turbo (451.332) (M 132.930) 999ccm 84KM/62kW 2007/01-
    • Smart FORTWO coupe (451) 1.0 Turbo Brabus (451.333) (M 132.930) 999ccm 102KM/75kW 2010/07-
    • Smart FORTWO coupe (451) electric drive (451.390) (EV) 48KM/35kW 2011/12-2012/12
    • Smart FORTWO coupe (451) electric drive (451.390, 451.391) (EV) 75KM/55kW 2013/01-
    • Smart FORTWO coupe (451) electric drive (451.391) (EV) 41KM/30kW 2009/11-2011/12
    • Smart FORTWO coupe (451) electric drive (451.391, 451.390) (EV) 27KM/20kW 2010/12-2012/12
    • Smart FORTWO coupe (451) electric drive Brabus (451.392) (EV) 82KM/60kW 2013/01-
    • Smart FORTWO coupe (453) 0.9 (453.344, 453.353) (M 281.910) 898ccm 90KM/66kW 2014/09-
    • Smart FORTWO coupe (453) 0.9 Brabus (453.362) (M 281.910) 898ccm 109KM/80kW 2016/07-
    • Smart FORTWO coupe (453) 1.0 (453.341) (M 281.920) 999ccm 60KM/45kW 2014/11-
    • Smart FORTWO coupe (453) 1.0 (453.342, 453.343) (M 281.920) 999ccm 71KM/52kW 2014/07-
    • Smart FORTWO coupe (453) electric drive (453.391) (5AL) 82KM/60kW 2017/05-
    • Smart FORTWO coupe (453) electric drive / EQ (453.391) (5AL) 56KM/41kW 2017/05-
    • Smart FORTWO kabriolet (453) 0.9 (453.444, 453.453) (M 281.910) 898ccm 90KM/66kW 2015/09-
    • Smart FORTWO kabriolet (453) 0.9 Brabus (453.462) (M 281.910) 898ccm 109KM/80kW 2016/07-
    • Smart FORTWO kabriolet (453) 1.0 (453.442, 453.443) (M 281.920) 999ccm 71KM/52kW 2015/09-
    • Smart FORTWO kabriolet (453) electric drive (453.491) (5AL) 82KM/60kW 2017/05-
    • Smart FORTWO kabriolet (453) electric drive / EQ (453.491) (5AL) 56KM/41kW 2017/05-